SCHAEFFLER Catalog

FORD KA 1.6 Flex

SCHAEFFLER - FORD KA 1.6 Flex

Manufacturer FORD
Model KA
Type 1.6 Flex
Construction Year 01.2008 - 12.2014
Engine Output 81kW / 110HP
Engine Type Petrol Engine
Engine Displacement 1597 cc
Engine Code(s) 16LSEZ
Fuel Type Petrol/Ethanol
Body Type Hatchback
Cylinders/ Valves 4 / 2
Fuel Preparation System Intake Manifold Injection/ Carburettor
Drive Type Front-Wheel Drive
TecDoc ID 100624

Image OEM Description
620 3100 09 Clutch Kit LuK RepSet
511 0353 10 Master Cylinder, clutch
510 0065 11 Central Slave Cylinder, clutch
531 0891 10 Tensioner Pulley, V-ribbed belt
532 0501 10 Deflection/Guide Pulley, V-ribbed belt
422 0011 10 Finger Follower, engine timing
554 0007 10 Gear, camshaft
420 0167 10 Tappet
712 0694 10 Bearing, manual transmission
712 0604 10 Bearing, manual transmission
821 0869 10 Control Arm/Trailing Arm, wheel suspension
821 0870 10 Control Arm/Trailing Arm, wheel suspension
713 6783 20 Wheel Bearing Kit
840 0362 10 Inner Tie Rod
829 0160 10 Mounting, control/trailing arm
840 1413 10 Tie Rod
840 1412 10 Tie Rod
840 0912 10 Tie Rod End
840 0911 10 Tie Rod End
818 0230 10 Link/Coupling Rod, stabiliser bar
620 3100 33 Clutch Kit LuK RepSet Pro
805589DA Wheel Bearing