SCHAEFFLER Catalog

FORD C-MAX II Van 1.6 EcoBoost

SCHAEFFLER - FORD C-MAX II Van 1.6 EcoBoost

Manufacturer FORD
Model C-MAX II Van
Type 1.6 EcoBoost
Construction Year 12.2010 - 06.2019
Engine Output 110kW / 150HP
Engine Type Petrol Engine
Engine Displacement 1596 cc
Engine Code(s) JQDB JQDA
Fuel Type Petrol
Body Type Box Body/MPV
Cylinders/ Valves 4 / 4
Fuel Preparation System Direct Injection
Drive Type Front-Wheel Drive
TecDoc ID 108792

Image OEM Description
624 3720 33 Clutch Kit LuK RepSet Pro
624 3720 09 Clutch Kit LuK RepSet
415 0656 10 Flywheel LuK DMF
511 0683 10 Master Cylinder, clutch
510 0162 10 Central Slave Cylinder, clutch
530 0605 30 Water Pump & Timing Belt Kit
530 0605 10 Timing Belt Kit
534 0373 10 Belt Tensioner, V-ribbed belt
532 0655 10 Deflection/Guide Pulley, V-ribbed belt
535 0252 10 Alternator Freewheel Clutch
538 0264 10 Water Pump, engine cooling
821 0862 10 Control Arm/Trailing Arm, wheel suspension
821 0861 10 Control Arm/Trailing Arm, wheel suspension
713 6789 70 Wheel Bearing Kit
713 6792 00 Wheel Bearing Kit
840 0376 10 Inner Tie Rod
829 0661 10 Mounting, control/trailing arm
841 0224 30 Bellow Kit, steering
840 1410 10 Tie Rod
840 1411 10 Tie Rod
840 1131 10 Tie Rod End
840 1130 10 Tie Rod End
840 1038 10 Tie Rod End
840 1037 10 Tie Rod End
814 0164 10 Suspension Strut Support Mount
814 0148 10 Suspension Strut Support Mount
825 0350 10 Ball Joint
818 0486 10 Link/Coupling Rod, stabiliser bar
818 0505 10 Link/Coupling Rod, stabiliser bar
818 0317 10 Link/Coupling Rod, stabiliser bar
713 0088 20 Rolling Bearing, suspension strut support mount
825 0385 10 Ball Joint