SCHAEFFLER Catalog

BUICK (SGM) PARK AVENUE (S8E) 3.6

SCHAEFFLER - BUICK (SGM) PARK AVENUE (S8E) 3.6

Manufacturer BUICK (SGM)
Model PARK AVENUE (S8E)
Type 3.6
Construction Year 04.2007 - 10.2009
Engine Output 190kW / 258HP
Engine Type Petrol Engine
Engine Displacement 3565 cc
Engine Code(s) LY7
Fuel Type Petrol
Body Type Saloon
Cylinders/ Valves 6 / 4
Fuel Preparation System Intake Manifold Injection/ Carburettor
Drive Type Rear-Wheel Drive
TecDoc ID 24155

Image OEM Description
534 0441 10 Belt Tensioner, V-ribbed belt
422 0033 10 Finger Follower, engine timing
551 0149 10 Tensioner, timing chain
551 0148 10 Tensioner, timing chain
551 0150 10 Tensioner, timing chain
552 0161 10 Guides, timing chain
552 0162 10 Guides, timing chain
552 0163 10 Guides, timing chain
552 0166 10 Guides, timing chain
553 0236 10 Timing Chain
553 0235 10 Timing Chain
420 0186 10 Tappet
559 0063 10 Timing Chain Kit
559 0064 10 Timing Chain Kit
552 0164 10 Tensioner Guide, timing chain
554 0090 10 Gear, timing chain deflector
554 0089 10 Gear, timing chain deflector
552 0165 10 Tensioner Guide, timing chain
713 0012 20 Rolling Bearing, suspension strut support mount