PW 35680050CSHD PFI
Replacements
| Photo | Product number | Sizes | Stock |
|---|---|---|---|
|
VKBA 3662*SKF | 35X68X50 2RS |
|
|
BTHB 1861887 AA*SKF | 35X68X50 |
|
Product details from catalogue
PW35680050CSHD PFI
Datasheet
Metric
| Height (mm) | 50 |
| Weight (Kg) | 0.837 |
| Flange offset (mm) | |
| Inner diameter (mm) | 35.00 |
| Outer diameter (mm) | 68.00 |
| Diameter between holes (mm) |
Imperial
| Height (in) | 1.97 |
| Weight (Ib) | 1.85 |
| Flange offset (in) | 0.00 |
| Inner diameter (in) | 1.38 |
| Outer diameter (in) | 2.68 |
| Diameter between holes (in) | 0.00 |
Interchange:
| Brand | Part number |
|---|---|
| FAG | 101905 |
| FAG | 713691030 |
| SKF | BTHB1861887AA |
| SKF | VKBA3662 |
| SNR | R141-40 |
| A&S | WB35680050RB |
| SNR | R141.40 |
| FAG | 713 6910 30 |
| FERSA | KB 436 |
| SKF | BTHB 1861887 AA |
| SKF | VKBA 3662 |
| IVECO | 42470834 |
| IVECO | 42470839 |
