CBK 339 FLT
Replacements
Photo | Product number | Sizes | Stock |
---|---|---|---|
37425/37625*KOYO | 107.95X158.75X21.438/15.8 |
|
|
37425/37625*KBS | 107.95X158.75X21.438/15.8 |
|
|
37425/37625*TIMKEN | 107.95X158.75X21.438/15.8 |
|
Product details from catalogue
CBK-339 PBF
Dimensions
d | 107.95 | mm |
D | 158.75 | mm |
B | 21.438 | mm |
C | 15.875 | mm |
T | 23.02 | mm |
rs min | 3.5 | mm |
r1s min | 3.3 | mm |
b | 37.1 | mm |
Load rating
Dynamic Cr | 107 | kN |
Static Cor | 174 | kN |
Fatigue limit Cu
Cu | 19.6 | kN |
Mass
Mass | 1.43 | kg |
Limiting speeds
Limiting speeds grease | 3 | 1/s |
Limiting speeds oil | 3 | 1/s |
Abutment dimensions
da max | 115 | mm |
db min | 122 | mm |
a1 min | 4 | mm |
a2 min | 7 | mm |
Da min | 140 | mm |
Db min | 149 | mm |
ras max | 3 | mm |
rbs max | 3 | mm |
Load calculation factors
e | 0.62 | kg |
Y | 0.98 | kg |
Yo | 0.54 | kg |