Product details from catalogue Inquiry
529 0309 10 INA
V-Ribbed Belt Set
Schaeffler Stock info
| External stock | 0 PCS |
| List price | 65.91 € |
| Delivery time | Send an inquiry! |
OE Numbers
| BMW | 1505672 |
| BMW | 11281505672 |
| BMW | 11282444339 |
| BMW | 11282444363 |
| BMW | 11287518249 |
| BMW | 11287526363 |
| BMW | 11287534398 |
| BMW | 11287534399 |
| BMW | 11287534703 |
| BMW | 11287566789 |
| BMW | 11287571015 |
| BMW | 11287571377 |
| BMW | 11287598831 |
| BMW | 11287598832 |
| BMW | 11287598833 |
| BMW | 11287604014 |
| BMW | 2444339 |
| BMW | 2444363 |
| BMW | 7518249 |
| BMW | 7526363 |
| BMW | 7534398 |
| BMW | 7534399 |
| BMW | 7534703 |
| BMW | 7566789 |
| BMW | 7571015 |
| BMW | 7571377 |
| BMW | 7598831 |
| BMW | 7598832 |
| BMW | 7598833 |
| BMW | 7604014 |
| CITROËN | 120453 |
| CITROËN | 120455 |
| CITROËN | 120456 |
| CITROËN | 128034 |
| CITROËN | 1611425480 |
| CITROËN | 1611627180 |
| CITROËN | 5751E7 |
| CITROËN | 5751G9 |
| CITROËN | 9800431380 |
| DS | 1611627180 |
| DS | 9800431380 |
| MINI | 1505672 |
| MINI | 11281505672 |
| MINI | 11282444339 |
| MINI | 11282444363 |
| MINI | 11287518249 |
| MINI | 11287526363 |
| MINI | 11287534398 |
| MINI | 11287534399 |
| MINI | 11287534703 |
| MINI | 11287566789 |
| MINI | 11287571015 |
| MINI | 11287571377 |
| MINI | 11287598831 |
| MINI | 11287598832 |
| MINI | 11287598833 |
| MINI | 11287604014 |
| MINI | 2444339 |
| MINI | 2444363 |
| MINI | 7518249 |
| MINI | 7526363 |
| MINI | 7534398 |
| MINI | 7534399 |
| MINI | 7534703 |
| MINI | 7571015 |
| MINI | 7604014 |
| OPEL | 09118614 |
| OPEL | 1340619 |
| OPEL | 1340644 |
| OPEL | 1340747 |
| OPEL | 3557961 |
| OPEL | 3648850 |
| OPEL | 3648889 |
| OPEL | 3648917 |
| OPEL | 90412885 |
| OPEL | 90486316 |
| OPEL | 90486317 |
| OPEL | 90501382 |
| OPEL | 90510611 |
| OPEL | 90510612 |
| OPEL | 9129462 |
| OPEL | 91126382 |
| OPEL | 9118614 |
| OPEL | 9226256 |
| OPEL | 93182243 |
| OPEL | 9800431380 |
| PEUGEOT | 120453 |
| PEUGEOT | 120455 |
| PEUGEOT | 120456 |
| PEUGEOT | 128034 |
| PEUGEOT | 1611425480 |
| PEUGEOT | 1611627180 |
| PEUGEOT | 5751E7 |
| PEUGEOT | 5751G9 |
| PEUGEOT | 9800431380 |
| VAUXHALL | 09118614 |
| VAUXHALL | 1340619 |
| VAUXHALL | 1340644 |
| VAUXHALL | 1340747 |
| VAUXHALL | 3557961 |
| VAUXHALL | 3648850 |
| VAUXHALL | 3648889 |
| VAUXHALL | 3648917 |
| VAUXHALL | 90412885 |
| VAUXHALL | 90486316 |
| VAUXHALL | 90486317 |
| VAUXHALL | 90501382 |
| VAUXHALL | 90510611 |
| VAUXHALL | 90510612 |
| VAUXHALL | 9129462 |
| VAUXHALL | 91126382 |
| VAUXHALL | 9118614 |
| VAUXHALL | 9226256 |
| VAUXHALL | 93182243 |
Product details
| Article status | Normal |
| Superseded by | 529 0503 10 |
| EAN Code | 4014870514235 |
| Delivery unit | 1 |
Article attributes
| Length 1 [mm] | 894 |
| Number of ribs | 6 |
| Supplementary Article/Info 2 | Check alternator freewheel clutch & replace if necessary |
| SVHC | No SVHC present! |