F-550181(535 0105 10) INA
Product details from catalogue
Fits to the following vehicles:
535 0105 10 INA
Alternator Freewheel Clutch
Schaeffler Stock info
External stock | 3 PCE |
List price | 21.815 € |
Delivery time | 1 week |
OE Numbers
AUDI | 06E903016D |
AUDI | 06E903119K |
DACIA | 231000026R |
DACIA | 231000027R |
DACIA | 231000788R |
DACIA | 231001059R |
DACIA | 231001318R |
DACIA | 231003257R |
DACIA | 231003424R |
DACIA | 231003676R |
DACIA | 231003831R |
DACIA | 231004402R |
DACIA | 231004554R |
DACIA | 231004719R |
DACIA | 231004864R |
DACIA | 231005770R |
DACIA | 231006293R |
DACIA | 231006833R |
DACIA | 231007239R |
DACIA | 231007243R |
DACIA | 231007281R |
DACIA | 231007536R |
DACIA | 231007707R |
DACIA | 231007865R |
DACIA | 231008017R |
DACIA | 231008918R |
DACIA | 231009392R |
DACIA | 7700110616 |
DACIA | 7700429217 |
DACIA | 7700429310 |
DACIA | 7700434899 |
DACIA | 7700434900 |
DACIA | 7701473614 |
DACIA | 7701473636 |
DACIA | 7701473637 |
DACIA | 7701476806 |
DACIA | 7701476809 |
DACIA | 7701476811 |
DACIA | 7701477001 |
DACIA | 7701477689 |
DACIA | 7701477694 |
DACIA | 7701477710 |
DACIA | 7701477711 |
DACIA | 7701477712 |
DACIA | 7711134313 |
DACIA | 7711135871 |
DACIA | 7711368356 |
DACIA | 7711368619 |
DACIA | 7711497093 |
DACIA | 7711497094 |
DACIA | 7711497139 |
DACIA | 7711497265 |
DACIA | 8200022774 |
DACIA | 8200385098 |
DACIA | 8200386806 |
DACIA | 8200410681 |
DACIA | 8200537415 |
DACIA | 8200660040 |
DACIA | 8200667608 |
DACIA | 8200667614 |
DACIA | 8200692865 |
DACIA | 8200772726 |
DACIA | 8201040655 |
MERCEDES-BENZ | 4159063500 |
MERCEDES-BENZ | 4159064900 |
MERCEDES-BENZ | 4159066200 |
MERCEDES-BENZ | 4159066900 |
MERCEDES-BENZ | A4159063500 |
MERCEDES-BENZ | A4159064900 |
MERCEDES-BENZ | A4159066200 |
MERCEDES-BENZ | A4159066900 |
NISSAN | 2310000Q0C |
NISSAN | 2310000Q0D |
NISSAN | 2310000Q0E |
NISSAN | 2310000Q0G |
NISSAN | 2310000Q2C |
NISSAN | 2310000Q3H |
NISSAN | 2310000Q4L |
NISSAN | 2310000Q7C |
NISSAN | 2310000QAU |
NISSAN | 2310000QBG |
NISSAN | 2310000QBH |
NISSAN | 231003257R |
NISSAN | 231003676R |
NISSAN | 231004402R |
NISSAN | 231005770R |
NISSAN | 231006293R |
NISSAN | 231006833R |
NISSAN | 231007243R |
NISSAN | 231007536R |
NISSAN | 231007707R |
NISSAN | 231008017R |
NISSAN | 231008918R |
NISSAN | 231009392R |
RENAULT | 231000026R |
RENAULT | 231000027R |
RENAULT | 231000788R |
RENAULT | 231001059R |
RENAULT | 231001318R |
RENAULT | 231003257R |
RENAULT | 231003424R |
RENAULT | 231003676R |
RENAULT | 231003831R |
RENAULT | 231004402R |
RENAULT | 231004554R |
RENAULT | 231004719R |
RENAULT | 231004864R |
RENAULT | 231005770R |
RENAULT | 231006293R |
RENAULT | 231006833R |
RENAULT | 231007239R |
RENAULT | 231007243R |
RENAULT | 231007281R |
RENAULT | 231007536R |
RENAULT | 231007707R |
RENAULT | 231007865R |
RENAULT | 231008017R |
RENAULT | 231008918R |
RENAULT | 231009392R |
RENAULT | 7700110616 |
RENAULT | 7700429217 |
RENAULT | 7700429310 |
RENAULT | 7700434899 |
RENAULT | 7700434900 |
RENAULT | 7701473614 |
RENAULT | 7701473636 |
RENAULT | 7701473637 |
RENAULT | 7701476806 |
RENAULT | 7701476809 |
RENAULT | 7701476811 |
RENAULT | 7701477001 |
RENAULT | 7701477689 |
RENAULT | 7701477694 |
RENAULT | 7701477710 |
RENAULT | 7701477711 |
RENAULT | 7701477712 |
RENAULT | 7711134313 |
RENAULT | 7711135871 |
RENAULT | 7711368356 |
RENAULT | 7711368619 |
RENAULT | 7711497093 |
RENAULT | 7711497094 |
RENAULT | 7711497139 |
RENAULT | 7711497265 |
RENAULT | 8200022774 |
RENAULT | 8200385098 |
RENAULT | 8200386806 |
RENAULT | 8200410681 |
RENAULT | 8200537415 |
RENAULT | 8200660040 |
RENAULT | 8200667608 |
RENAULT | 8200667614 |
RENAULT | 8200692865 |
RENAULT | 8200772726 |
RENAULT | 8201040655 |
SEAT | 06E903016D |
SEAT | 06E903119K |
SKODA | 06E903016D |
SKODA | 06E903119K |
VW | 06E903016D |
VW | 06E903119K |
Product details
Article status | Normal |
EAN Code | 4005108344946 |
Delivery unit | 1 |
Article attributes
for manufacturer number | F-550181.XXF-552973.XXF-557755.XX |
Number of grooves | 6 |
Distance to first groove [mm] | 17.45 |
Width [mm] | 43.6 |
Supplementary Article/Info 2 | Requires special tools for mounting |
Observe service information | |
Follow installation instructions | |
Diameter 1/ Diameter 2 [mm] | 55,0/17,0 |
SVHC | No SVHC present! |