Product details from catalogue Inquiry
PHU5062 PFI
Datasheet
Metric
Height (mm) | 99.35 |
Weight (Kg) | 8.53 |
Flange offset (mm) | 54.35 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 205.10 |
Diameter between holes (mm) | 165 |
Imperial
Height (in) | 3.91 |
Weight (Ib) | 18.81 |
Flange offset (in) | 2.14 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 8.08 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930503 |
TIMKEN | 515062 |
TIMKEN | HA590503 |
A&S | WH30056RB |
FAG | 102006 |
ILJIN | IJ223048 |
GSP | 9333084 |
CHRYSLER | 5015456AA |