Product details from catalogue Inquiry
PHU5060 PFI
Datasheet
Metric
Height (mm) | 126.9 |
Weight (Kg) | 9.19 |
Flange offset (mm) | 65.4 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 199.30 |
Diameter between holes (mm) | 165 |
Imperial
Height (in) | 5.00 |
Weight (Ib) | 20.26 |
Flange offset (in) | 2.58 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 7.85 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930353 |
TIMKEN | 515060 |
TIMKEN | HA590353 |
A&S | WH30054RB |
ILJIN | IJ223047 |
GM | 18061148 |
GMC | 18061148 |