Product details from catalogue Inquiry
PHU5056 PFI
Datasheet
Metric
Height (mm) | 157.7 |
Weight (Kg) | 10.69 |
Flange offset (mm) | 54.5 |
Inner diameter (mm) | 37.60 |
Outer diameter (mm) | 203.00 |
Diameter between holes (mm) | 170 |
Imperial
Height (in) | 6.21 |
Weight (Ib) | 23.57 |
Flange offset (in) | 2.15 |
Inner diameter (in) | 1.48 |
Outer diameter (in) | 7.99 |
Diameter between holes (in) | 6.69 |
Interchange:
Brand | Part number |
---|---|
MOTORCRAFT | HUB111 |
SKF | BR930438 |
TIMKEN | 515056 |
TIMKEN | SP580205 |
A&S | WH30050RB |
ILJIN | IJ223059 |
IMA | AL 47 |
GSP | 9355005 |
FORD | 3C3Z1104BA |