Product details from catalogue Inquiry
PHU5055 PFI
Datasheet
Metric
Height (mm) | 105.5 |
Weight (Kg) | 7.5 |
Flange offset (mm) | 68.3 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 208.00 |
Diameter between holes (mm) | 165.1 |
Imperial
Height (in) | 4.15 |
Weight (Ib) | 16.54 |
Flange offset (in) | 2.69 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 8.19 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515055 |
TIMKEN | SP580303 |
GM | 15991989 |