Product details from catalogue Inquiry
PHU5049 PFI
Datasheet
Metric
Height (mm) | 106.6 |
Weight (Kg) | 5.78 |
Flange offset (mm) | 50.8 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 172.00 |
Diameter between holes (mm) | 139.7 |
Imperial
Height (in) | 4.20 |
Weight (Ib) | 12.75 |
Flange offset (in) | 2.00 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 6.77 |
Diameter between holes (in) | 5.50 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515049 |
SKF | BR930415 |
TIMKEN | SP550101 |
FAG | 102000 |
CHRYSLER | 52069881AA |