Product details from catalogue Inquiry
PHU5048 PFI
Datasheet
Metric
Height (mm) | 105.7 |
Weight (Kg) | 7.49 |
Flange offset (mm) | 68.3 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 208.00 |
Diameter between holes (mm) | 165.1 |
Imperial
Height (in) | 4.16 |
Weight (Ib) | 16.52 |
Flange offset (in) | 2.69 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 8.19 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515048 |
TIMKEN | SP580302 |
A&S | WH30044RB |
GM | 15991990 |