Product details from catalogue Inquiry
PHU5046 PFI
Datasheet
Metric
Height (mm) | 97.2 |
Weight (Kg) | 6.8 |
Flange offset (mm) | 45.6 |
Inner diameter (mm) | 12.00 |
Outer diameter (mm) | 186.70 |
Diameter between holes (mm) | 135 |
Imperial
Height (in) | 3.83 |
Weight (Ib) | 14.99 |
Flange offset (in) | 1.80 |
Inner diameter (in) | 0.47 |
Outer diameter (in) | 7.35 |
Diameter between holes (in) | 5.32 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930455 |
TIMKEN | 515046 |
TIMKEN | SP550212 |
A&S | WH30042RB |
ILJIN | IJ223071 |
GSP | 9400294 |
FORD | 4L342B663AC |
FORD | 4L342B663AE |
FORD | 4L342B6663AE |