Product details from catalogue Inquiry
PHU5044 PFI
Datasheet
Metric
Height (mm) | 113.5 |
Weight (Kg) | 6.3 |
Flange offset (mm) | 49.95 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 180.00 |
Diameter between holes (mm) | 139.7 |
Imperial
Height (in) | 4.47 |
Weight (Ib) | 13.89 |
Flange offset (in) | 1.97 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 7.09 |
Diameter between holes (in) | 5.50 |
Interchange:
Brand | Part number |
---|---|
DELCO | FW228 |
SKF | BR930307 |
TIMKEN | 515044 |
TIMKEN | HA590307 |
A&S | WH30041RB |
ILJIN | IJ223038 |
SKF | BTD1203 |
GSP | 9400075 |
GM | 15058393 |
GMC | 15058393 |