Product details from catalogue Inquiry
PHU5043 PFI
Datasheet
Metric
Height (mm) | 80.65 |
Weight (Kg) | 6.68 |
Flange offset (mm) | 45.6 |
Inner diameter (mm) | 12.00 |
Outer diameter (mm) | 183.00 |
Diameter between holes (mm) | 135 |
Imperial
Height (in) | 3.18 |
Weight (Ib) | 14.73 |
Flange offset (in) | 1.80 |
Inner diameter (in) | 0.47 |
Outer diameter (in) | 7.21 |
Diameter between holes (in) | 5.32 |
Interchange:
Brand | Part number |
---|---|
MOTORCRAFT | HUB23 |
SKF | BR930453 |
TIMKEN | 515043 |
TIMKEN | SP550202 |
A&S | WH30040RB |
FAG | 102183 |
GSP | 9400222 |
FORD | 5L1Z1104DA |
FORD | 6L1Z1104DA |