Product details from catalogue Inquiry
PHU5042 PFI
Datasheet
Metric
Height (mm) | 84.4 |
Weight (Kg) | 6.43 |
Flange offset (mm) | 45.6 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 186.10 |
Diameter between holes (mm) | 135 |
Imperial
Height (in) | 3.32 |
Weight (Ib) | 14.18 |
Flange offset (in) | 1.80 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 7.33 |
Diameter between holes (in) | 5.32 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930457 |
TIMKEN | 515042 |
TIMKEN | SP550206 |
A&S | WH30039RB |
FAG | 101998 |
GSP | 9400202 |
FORD | 5L1Z1104CAF |
FORD | 6L1Z1104A |
FORD | 6L1Z1104CA |