Product details from catalogue Inquiry
PHU5041 PFI
Datasheet
Metric
Height (mm) | 102.3 |
Weight (Kg) | 8.224 |
Flange offset (mm) | 68.3 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 208.00 |
Diameter between holes (mm) | 165.1 |
Imperial
Height (in) | 4.03 |
Weight (Ib) | 18.13 |
Flange offset (in) | 2.69 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 8.19 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515041 |
TIMKEN | SP520303 |
ILJIN | IJ223037 |
GM | 15991989 |
GM | 15991990 |
GMC | 15991990 |