Product details from catalogue Inquiry
PHU5039 PFI
Datasheet
Metric
Height (mm) | 95.1 |
Weight (Kg) | 4.17 |
Flange offset (mm) | 50.7 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 183.00 |
Diameter between holes (mm) | 139.7 |
Imperial
Height (in) | 3.74 |
Weight (Ib) | 9.20 |
Flange offset (in) | 2.00 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 7.21 |
Diameter between holes (in) | 5.50 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515039 |
TIMKEN | SP550102 |
A&S | WH30037RB |
FAG | 101997 |
GSP | 9333048 |
CHRYSLER | 52009864AC |