Product details from catalogue Inquiry
PHU5037K PFI
Datasheet
Metric
Height (mm) | 106.6 |
Weight (Kg) | 3.68 |
Flange offset (mm) | 68.3 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 208.00 |
Diameter between holes (mm) | 165.1 |
Imperial
Height (in) | 4.20 |
Weight (Ib) | 8.11 |
Flange offset (in) | 2.69 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 8.19 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930406 |
TIMKEN | 515018 |
TIMKEN | 515037 |
TIMKEN | HA591339 |
A&S | WK00014 |
ILJIN | IJ223017 |
ILJIN | IJ223034 |
GM | 12549138 |
GMC | 12549138 |