Product details from catalogue Inquiry
PHU5035 PFI
Datasheet
Metric
Height (mm) | 106.5 |
Weight (Kg) | 8.92 |
Flange offset (mm) | 75.5 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 212.00 |
Diameter between holes (mm) | 165 |
Imperial
Height (in) | 4.19 |
Weight (Ib) | 19.67 |
Flange offset (in) | 2.97 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 8.35 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930408 |
TIMKEN | 515035 |
TIMKEN | SP580100 |
A&S | WH30035RB |
ILJIN | IJ223032 |
CHRYSLER | 52069876AA |
CHRYSLER | 52069882AA |