Product details from catalogue Inquiry
PHU5034K PFI
Datasheet
Metric
Height (mm) | 106.5 |
Weight (Kg) | 8.95 |
Flange offset (mm) | 75.5 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 212.00 |
Diameter between holes (mm) | 165 |
Imperial
Height (in) | 4.19 |
Weight (Ib) | 19.74 |
Flange offset (in) | 2.97 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 8.35 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930407 |
TIMKEN | 515034 |
TIMKEN | SP580101 |
GSP | 9333093K |
A&S | WH30034RB |
CHRYSLER | 52069877AA |
CHRYSLER | 52069883AA |