Product details from catalogue Inquiry
PHU5028 PFI
Datasheet
Metric
Height (mm) | 98.5 |
Weight (Kg) | 5.38 |
Flange offset (mm) | 49.1 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 181.50 |
Diameter between holes (mm) | 135 |
Imperial
Height (in) | 3.88 |
Weight (Ib) | 11.86 |
Flange offset (in) | 1.93 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 7.15 |
Diameter between holes (in) | 5.32 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930422 |
TIMKEN | 515028 |
A&S | WH30029RB |
ILJIN | IJ223027 |
GSP | 9333061 |
FORD | XL3Z1104BA |
FORD | YL3Z1104BA |