Product details from catalogue Inquiry
PHU5027 PFI
Datasheet
Metric
Height (mm) | 121.8 |
Weight (Kg) | 4.75 |
Flange offset (mm) | 56.2 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 149.40 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 4.80 |
Weight (Ib) | 10.47 |
Flange offset (in) | 2.21 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.88 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930342 |
TIMKEN | 515027 |
A&S | WH30028RB |
FAG | 101989 |
GSP | 9342002 |
FORD | F87A1104AB |
FORD | F87Z1104AB |
FORD | XL541104AA |
FORD | XL541104AAF |