Product details from catalogue Inquiry
PHU5023 PFI
Datasheet
Metric
Height (mm) | 97.5 |
Weight (Kg) | 5.39 |
Flange offset (mm) | 50.8 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 181.50 |
Diameter between holes (mm) | 139.7 |
Imperial
Height (in) | 3.84 |
Weight (Ib) | 11.89 |
Flange offset (in) | 2.00 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 7.15 |
Diameter between holes (in) | 5.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930410 |
TIMKEN | 515023 |
TIMKEN | SP550100 |
A&S | WH30025RB |
FAG | 101986 |
GSP | 9333060 |
CHRYSLER | 52069880AA |