Product details from catalogue Inquiry
Drawings:
PHU5021K PFI
Datasheet
Metric
Height (mm) | 157.8 |
Weight (Kg) | 10.52 |
Flange offset (mm) | 54.5 |
Inner diameter (mm) | 33.34 |
Outer diameter (mm) | 203.00 |
Diameter between holes (mm) | 170 |
Imperial
Height (in) | 6.21 |
Weight (Ib) | 23.20 |
Flange offset (in) | 2.15 |
Inner diameter (in) | 1.31 |
Outer diameter (in) | 7.99 |
Diameter between holes (in) | 6.69 |
Interchange:
Brand | Part number |
---|---|
GSP | 9355002K |
FORD | 3C3Z1104A |
FORD | YC3Z1104C |