Product details from catalogue Inquiry
PHU5016 PFI
Datasheet
Metric
Height (mm) | 102 |
Weight (Kg) | 6.45 |
Flange offset (mm) | 68.3 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 140.00 |
Diameter between holes (mm) | 165.1 |
Imperial
Height (in) | 4.02 |
Weight (Ib) | 14.22 |
Flange offset (in) | 2.69 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 5.51 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
DELCO | FW243 |
SKF | BR930406 |
TIMKEN | 515016 |
TIMKEN | SP580300 |
A&S | WH30019RB |
ILJIN | IJ223015 |
GM | 15990510 |
GMC | 15990510 |