Product details from catalogue Inquiry
PHU5015 PFI
Datasheet
Metric
Height (mm) | 100 |
Weight (Kg) | 6.45 |
Flange offset (mm) | 68.3 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 208.00 |
Diameter between holes (mm) | 165.1 |
Imperial
Height (in) | 3.94 |
Weight (Ib) | 14.22 |
Flange offset (in) | 2.69 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 8.19 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
DELCO | FW242 |
SKF | BR930406 |
TIMKEN | 515015 |
TIMKEN | SP580301 |
A&S | WH30018RB |
ILJIN | IJ223014 |
GM | 15990509 |
GMC | 15990509 |