Product details from catalogue Inquiry
PHU5011 PFI
Datasheet
Metric
Height (mm) | 102 |
Weight (Kg) | 6.38 |
Flange offset (mm) | 56 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 208.00 |
Diameter between holes (mm) | 165.1 |
Imperial
Height (in) | 4.02 |
Weight (Ib) | 14.07 |
Flange offset (in) | 2.21 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 8.19 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930400 |
TIMKEN | 515011 |
TIMKEN | HA597851 |
A&S | WH30014RB |
FAG | 101980 |
GSP | 9333058 |
CHRYSLER | 52007851 |