Product details from catalogue Inquiry
PHU5005 PFI
Datasheet
Metric
Height (mm) | 117.9 |
Weight (Kg) | 6.51 |
Flange offset (mm) | 74.5 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 168.00 |
Diameter between holes (mm) | 127 |
Imperial
Height (in) | 4.64 |
Weight (Ib) | 14.36 |
Flange offset (in) | 2.93 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 6.61 |
Diameter between holes (in) | 5.00 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515005 |
SKF | BR930265 |
GM | 15693440 |
GMC | 15693440 |