Product details from catalogue Inquiry
PHU5004 PFI
Datasheet
Metric
Height (mm) | 75.45 |
Weight (Kg) | 5.5 |
Flange offset (mm) | 49.2 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 181.00 |
Diameter between holes (mm) | 135 |
Imperial
Height (in) | 2.97 |
Weight (Ib) | 12.13 |
Flange offset (in) | 1.94 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 7.13 |
Diameter between holes (in) | 5.32 |
Interchange:
Brand | Part number |
---|---|
ILJIN | IJ223004 |
SKF | BR930208 |
TIMKEN | 515004 |
TIMKEN | SP550201 |
A&S | WH30006RB |
GSP | 9333044 |
FORD | F75W1104CA |
FORD | F75Z1104CA |
FORD | XL1Z1104AE |