Product details from catalogue Inquiry
PHU5002 PFI
Datasheet
Metric
Height (mm) | 93.95 |
Weight (Kg) | 5.84 |
Flange offset (mm) | 50.55 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 182.00 |
Diameter between holes (mm) | 139.7 |
Imperial
Height (in) | 3.70 |
Weight (Ib) | 12.88 |
Flange offset (in) | 1.99 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 7.17 |
Diameter between holes (in) | 5.50 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515002 |
SKF | BR930035 |
ILJIN | IJ223002 |
GM | 12541129 |
GMC | 12541129 |