Product details from catalogue Inquiry
PHU3264 PFI
Datasheet
Metric
Height (mm) | 84.5 |
Weight (Kg) | 4.002 |
Flange offset (mm) | 48.7 |
Inner diameter (mm) | 31.22 |
Outer diameter (mm) | 151.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 3.33 |
Weight (Ib) | 8.82 |
Flange offset (in) | 1.92 |
Inner diameter (in) | 1.23 |
Outer diameter (in) | 5.95 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 513264 |
SKF | BR930711 |
TIMKEN | HA590214 |
CHRYSLER | 5105233AB |
CHRYSLER | 5105233AC |