Product details from catalogue Inquiry
PHU3233 PFI
Datasheet
Metric
Height (mm) | 122.8 |
Weight (Kg) | 4.05 |
Flange offset (mm) | 41.4 |
Inner diameter (mm) | 26.00 |
Outer diameter (mm) | 156.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 4.84 |
Weight (Ib) | 8.93 |
Flange offset (in) | 1.63 |
Inner diameter (in) | 1058.35 |
Outer diameter (in) | 6.14 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930465 |
TIMKEN | 513233 |
TIMKEN | HA590025 |
A&S | WH30185BB |
FAG | 102049 |
GSP | 9326035 |
FORD | 3F2Z1104AB |