Product details from catalogue Inquiry
PHU3230 PFI
Datasheet
Metric
Height (mm) | 130.9 |
Weight (Kg) | 4.68 |
Flange offset (mm) | 37.5 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 151.20 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 5.15 |
Weight (Ib) | 10.32 |
Flange offset (in) | 1.48 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.95 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930506 |
TIMKEN | 513230 |
A&S | WH30183BB |
SKF | BAR 5050 |
GSP | 9400146 |
FORD | 5W1Z1104AA |
FORD | 6W1Z1104A |
FORD | 7W1Z1104A |
FORD | HUB 35 |