Product details from catalogue Inquiry
PHU3229 PFI
Datasheet
Metric
Height (mm) | 96.6 |
Weight (Kg) | 6.51 |
Flange offset (mm) | 48.6 |
Inner diameter (mm) | 34.00 |
Outer diameter (mm) | 183.00 |
Diameter between holes (mm) | 139.7 |
Imperial
Height (in) | 3.80 |
Weight (Ib) | 14.36 |
Flange offset (in) | 1.91 |
Inner diameter (in) | 135.00 |
Outer diameter (in) | 7.21 |
Diameter between holes (in) | 5.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930514 |
TIMKEN | 513229 |
TIMKEN | HA590035 |
A&S | WH30182BB |
FAG | 102047 |
GSP | 9333090 |
CHRYSLER | 52104699AB |
CHRYSLER | 52104699AF |
MITSUBISHI | 52104699AF |