Product details from catalogue Inquiry
PHU3215 PFI
Datasheet
Metric
Height (mm) | 80.3 |
Weight (Kg) | 3.31 |
Flange offset (mm) | 39 |
Inner diameter (mm) | 31.00 |
Outer diameter (mm) | 140.17 |
Diameter between holes (mm) | 110 |
Imperial
Height (in) | 3.16 |
Weight (Ib) | 7.30 |
Flange offset (in) | 1.54 |
Inner diameter (in) | 1225.00 |
Outer diameter (in) | 5.52 |
Diameter between holes (in) | 4.33 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930314 |
TIMKEN | 513215 |
TIMKEN | HA590071 |
A&S | WH30174BB |
ILJIN | IJ123051 |
GM | 22706425 |
PONTIAC | 22706425 |