Product details from catalogue Inquiry
PHU3209 PFI
Datasheet
Metric
Height (mm) | 81.1 |
Weight (Kg) | 3.65 |
Flange offset (mm) | 51.1 |
Inner diameter (mm) | 65.63 |
Outer diameter (mm) | 139.00 |
Diameter between holes (mm) | 120 |
Imperial
Height (in) | 3.19 |
Weight (Ib) | 8.05 |
Flange offset (in) | 2.01 |
Inner diameter (in) | 2.58 |
Outer diameter (in) | 5.47 |
Diameter between holes (in) | 4.72 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 513209 |
FAG | 713667900 |
FAG | 801106EA.H79 |
SKF | VKBA3672 |
FAG | 713 6679 00 |
SKF | VKBA 3672 |
BMW | 31222229360 |