Product details from catalogue Inquiry
PHU3207 PFI
Datasheet
Metric
Height (mm) | 90 |
Weight (Kg) | 6.61 |
Flange offset (mm) | 48.6 |
Inner diameter (mm) | 34.00 |
Outer diameter (mm) | 139.70 |
Diameter between holes (mm) | 139.7 |
Imperial
Height (in) | 3.54 |
Weight (Ib) | 14.58 |
Flange offset (in) | 1.91 |
Inner diameter (in) | 135.00 |
Outer diameter (in) | 5.50 |
Diameter between holes (in) | 5.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930513 |
TIMKEN | 513207 |
TIMKEN | HA590033 |
A&S | WH30169BB |
GSP | 9333088 |
CHRYSLER | 52104499AA |
CHRYSLER | 52104499AB |
CHRYSLER | 52104499AC |