Product details from catalogue Inquiry
PHU3200 PFI
Datasheet
Metric
Height (mm) | 68.8 |
Weight (Kg) | 3.2 |
Flange offset (mm) | 47 |
Inner diameter (mm) | 24.00 |
Outer diameter (mm) | 146.50 |
Diameter between holes (mm) | 120.65 |
Imperial
Height (in) | 2.71 |
Weight (Ib) | 7.06 |
Flange offset (in) | 1.85 |
Inner diameter (in) | 0.95 |
Outer diameter (in) | 5.77 |
Diameter between holes (in) | 4.75 |
Interchange:
Brand | Part number |
---|---|
DELCO | FW155 |
SKF | BR930497 |
TIMKEN | 513200 |
TIMKEN | SP450300 |
A&S | WH30166BB |
FAG | 102037 |
GM | 15731627 |
GMC | 88964968 |