BR 930298 PFI
Product details from catalogue
PHU3186 PFI
Datasheet
Metric
Height (mm) | 74.02 |
Weight (Kg) | 3.95 |
Flange offset (mm) | 42.02 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 145.50 |
Diameter between holes (mm) | 115 |
Imperial
Height (in) | 2.91 |
Weight (Ib) | 8.71 |
Flange offset (in) | 1.65 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.73 |
Diameter between holes (in) | 4.53 |
Interchange:
Brand | Part number |
---|---|
DELCO | FW129 |
SKF | BR930298 |
TIMKEN | 513186 |
A&S | WH30154BB |
GSP | 9400143 |
GM | 12413071 |
CADILLAC | 12431071 |