Product details from catalogue Inquiry
PHU3178 PFI
Datasheet
Metric
Height (mm) | 96.9 |
Weight (Kg) | 1.08 |
Flange offset (mm) | 53.8 |
Inner diameter (mm) | 27.00 |
Outer diameter (mm) | 153.50 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 3.82 |
Weight (Ib) | 2.38 |
Flange offset (in) | 2.12 |
Inner diameter (in) | 110.00 |
Outer diameter (in) | 6.04 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
PROTEX | PHK5148 |
Repco | HA6110 |
SKF | BR930325 |
TIMKEN | 513178 |
TIMKEN | HA590458 |
A&S | WH30153BB |
TIMKEN | HA599467 |
GSP | 9327051 |
CHRYSLER | 52128352AB |