Product details from catalogue Inquiry
PHU3139 PFI
Datasheet
Metric
Height (mm) | 93 |
Weight (Kg) | 3.98 |
Flange offset (mm) | 42.02 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 145.50 |
Diameter between holes (mm) | 120.65 |
Imperial
Height (in) | 3.66 |
Weight (Ib) | 8.78 |
Flange offset (in) | 1.65 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.73 |
Diameter between holes (in) | 4.75 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930099 |
TIMKEN | 513139 |
A&S | WH30136BB |
ILJIN | IJ123073 |
GSP | 9400144 |
GM | 7470569 |
GM | 88967287 |
CADILLAC | 7470569 |
CADILLAC | 88967287 |