Product details from catalogue Inquiry
PHU3109 PFI
Datasheet
Metric
Height (mm) | 91.1 |
Weight (Kg) | 4.5 |
Flange offset (mm) | 53.5 |
Inner diameter (mm) | 30.20 |
Outer diameter (mm) | 143.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 3.59 |
Weight (Ib) | 9.92 |
Flange offset (in) | 2.11 |
Inner diameter (in) | 1.19 |
Outer diameter (in) | 5.63 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 513109 |
SKF | BR930045 |
ILJIN | IJ123030 |
SKF | BR930351 |
MITSUBISHI | 4340315 |
CHRYSLER | 4340315 |
MITSUBISHI | 4848716 |
CHRYSLER | 4848716 |