Product details from catalogue Inquiry
PHU3107 PFI
Datasheet
Metric
Height (mm) | 99.4 |
Weight (Kg) | 4.78 |
Flange offset (mm) | 46 |
Inner diameter (mm) | 27.94 |
Outer diameter (mm) | 144.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 3.91 |
Weight (Ib) | 10.54 |
Flange offset (in) | 1.81 |
Inner diameter (in) | 1.10 |
Outer diameter (in) | 5.67 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930040 |
TIMKEN | 513107 |
FAG | 102024 |
ILJIN | IJ123029 |
CHRYSLER | 53000228 |
JEEP | 53000228 |