Product details from catalogue Inquiry
PHU3085 PFI
Datasheet
Metric
Height (mm) | 137 |
Weight (Kg) | 3.776 |
Flange offset (mm) | 68.9 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 145.50 |
Diameter between holes (mm) | 120.65 |
Imperial
Height (in) | 5.39 |
Weight (Ib) | 8.33 |
Flange offset (in) | 2.71 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.73 |
Diameter between holes (in) | 4.75 |
Interchange:
Brand | Part number |
---|---|
DELCO | FW109 |
TIMKEN | 513085 |
A&S | WH30365BB |
GSP | 9400362 |
GM | 12413001 |