Product details from catalogue Inquiry
PHU3082 PFI
Datasheet
Metric
Height (mm) | 75.6 |
Weight (Kg) | 4.7 |
Flange offset (mm) | 53.6 |
Inner diameter (mm) | 26.88 |
Outer diameter (mm) | 145.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 2.98 |
Weight (Ib) | 10.36 |
Flange offset (in) | 2.11 |
Inner diameter (in) | 1.06 |
Outer diameter (in) | 5.71 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 513082 |
SKF | BR930008 |
CHRYSLER | 4338560 |
MITSUBISHI | 4338560 |
CHRYSLER | 4419850 |
CHRYSLER | 4419850C |
MITSUBISHI | 4419850C |