Product details from catalogue Inquiry
PHU3059 PFI
Datasheet
Metric
Height (mm) | 82.5 |
Weight (Kg) | 3.4 |
Flange offset (mm) | 42 |
Inner diameter (mm) | 34.00 |
Outer diameter (mm) | 146.50 |
Diameter between holes (mm) | 115 |
Imperial
Height (in) | 3.25 |
Weight (Ib) | 7.50 |
Flange offset (in) | 1.65 |
Inner diameter (in) | 135.00 |
Outer diameter (in) | 5.77 |
Diameter between holes (in) | 4.53 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930061 |
TIMKEN | 513059 |
A&S | WH30113BB |
ILJIN | IJ123020 |
GM | 7466961 |
BUICK | 7466961 |
CADILLAC | 7466961 |
OLDSMOBILE | 7466961 |