Product details from catalogue Inquiry
PHU3019 PFI
Datasheet
Metric
Height (mm) | 121.2 |
Weight (Kg) | 4.47 |
Flange offset (mm) | 69 |
Inner diameter (mm) | 34.30 |
Outer diameter (mm) | 146.00 |
Diameter between holes (mm) | 120.65 |
Imperial
Height (in) | 4.77 |
Weight (Ib) | 9.86 |
Flange offset (in) | 2.72 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 5.75 |
Diameter between holes (in) | 4.75 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 513019 |
DELCO | FW115 |
PROTEX | PHK4906 |
GM | 12413041 |