Product details from catalogue Inquiry
PHU3011K PFI
Datasheet
Metric
Height (mm) | 66.56 |
Weight (Kg) | 2.345 |
Flange offset (mm) | 41.6 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 125.40 |
Diameter between holes (mm) | 100 |
Imperial
Height (in) | 2.62 |
Weight (Ib) | 5.17 |
Flange offset (in) | 1.64 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 4.94 |
Diameter between holes (in) | 3.94 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930091K |
TIMKEN | 513011K |
A&S | WK00076 |
TIMKEN | 512311K |
DANA | B91 |